List of Metrics
Cache Utilization Summary
Name | Type | Description |
---|---|---|
CacheState | GAUGE | Cache status for Coordinator and Workers (individually). 0: Not Available. 1: Read Only. 2. Fully Ready |
CacheSpaceUsed | GAUGE | Used cache space |
CacheSpaceAvailable | GAUGE | Total available cache space |
CachePages | COUNTER | Number of cached pages |
CachePagesEvicted | COUNTER | Number of pages evicted from cache |
CacheBytesEvicted | COUNTER | Number of bytes evicted from cache |
CachePutEvictionErrors | COUNTER | Errors count from cache eviction |
Data Retrieval Statistics
The following metrics provide the statistics during data retrieval.
Name | Type | Description |
---|---|---|
CacheBytesReadCache | COUNTER | Data Read from Cache in bytes (Data Retrieval Cache Hits) |
CacheBytesRequestedExternal | COUNTER | Data Read from UFS in bytes (Data Retrieval Cache Misses) |
Storage Request Statistics
Cloud vendors charges for requests made against your cloud storage and objects. Usually request costs are based on the request type, and are charged on the quantity of requests. Here we provide a count of such relevant requests.
Name | Type | Description |
---|---|---|
CacheHitRequests | COUNTER | Data request served by Cache (Storage Request Cache Hits) |
CacheExternalRequests | COUNTER | Data request to UFS (Storage Request Cache Miss). |
GetFileInfoHitRequests | COUNTER | 'GET' request served by Cache (Storage Request Cache Hits). |
GetFileInfoExternalRequests | COUNTER | 'GET' request to UFS (Storage Request Cache Miss). |
ListStatusHitRequests | COUNTER | 'LIST' request served by Cache (Storage Request Cache Hits). |
ListStatusExternalRequests | COUNTER | 'LIST' request to UFS (Storage Request Cache Miss). |
Error Messages
PUT Errors (Writing Into Cache)
Name | Type | Description |
---|---|---|
CachePutErrors | COUNTER | Total error count when data write into cache. Summation of following detailed put errors. |
CachePutNotReadyErrors | COUNTER | Count of the occurrences of failing to write because cache is still recovering, not in READ_WRITE mode. |
CachePutStoreWriteErrors | COUNTER | Count of the occurrences of failing to write new pages to local disk. |
CachePutStoreDeleteErrors | COUNTER | Count of the occurrences of failing to delete evicted pages from local disk |
CachePutBenignRacingErrors | COUNTER | Count of the occurrences of certain race condition but doesn't affect the system. i.e. 2 threads trying to delete the same page. |
CachePutEvictionErrors | COUNTER | Count of the occurrences of cache eviction failures |
CachePutAsyncRejectionErrors | COUNTER | Count of the occurrences of thread pool limit reached when async write is enabled. |
GET Errors (Reading From Cache)
Name | Type | Description |
---|---|---|
CacheGetErrors | COUNTER | Error count when data read from cache. Summation of following detailed GET errors. |
CacheGetNotReadyErrors | COUNTER | Count of occurrences of read failure due to cache is in NOT_IN_USE mode. |
CacheGetStoreReadErrors | COUNTER | Count of occurrences of failing to read pages from local disk. |
Machine Resources
NOTE: The name is a reference, it may vary slightly based on your environment.
Name | Type | Description |
---|---|---|
CpuLoad | GAUGE | CPU Load |
maxFileCount | GAUGE | OS Max File Count |
openFileCount | GAUGE | OS Open File Count |
Last updated