采集集群信息
kubectl get pod -n alluxio-operator
NAME READY STATUS RESTARTS AGE
alluxio-cluster-controller-8656d54bc-x6ms6 1/1 Running 0 19s
alluxio-collectinfo-controller-cc49c56b6-wlw8k 1/1 Running 0 19s
alluxio-csi-controller-84df9646fd-4d5b8 2/2 Running 0 19s
alluxio-csi-nodeplugin-fcp7b 2/2 Running 0 19s
alluxio-csi-nodeplugin-t59ch 2/2 Running 0 19s
alluxio-csi-nodeplugin-vbq2q 2/2 Running 0 19s
alluxio-ufs-controller-57fbdf8d5c-2f79l 1/1 Running 0 19skubectl get pod
NAME READY STATUS RESTARTS AGE
alluxio-coordinator-0 1/1 Running 0 2m17s
alluxio-etcd-0 1/1 Running 0 2m17s
alluxio-etcd-1 1/1 Running 0 2m17s
alluxio-etcd-2 1/1 Running 0 2m17s
alluxio-monitor-grafana-9fd587b4f-mnczs 1/1 Running 0 2m17s
alluxio-monitor-prometheus-6b55c568b8-sfp96 1/1 Running 0 2m17s
alluxio-worker-779d87567f-95wls 1/1 Running 0 2m17s
alluxio-worker-779d87567f-sgh4b 1/1 Running 0 2m17s采集信息
采集信息失败
下载结果
kubectl cp
kubectl port-forward
详细配置
Last updated