# Metrics

## Alluxio Metrics

### Cache Storage

| Metric                                    | Labels | Type    | Component | Description                      |
| ----------------------------------------- | ------ | ------- | --------- | -------------------------------- |
| `alluxio_cached_storage_bytes`            | -      | gauge   | worker    | amount of the cached data        |
| `alluxio_cached_capacity_bytes`           | -      | gauge   | worker    | configured maximum cache storage |
| `alluxio_cached_evicted_data_bytes_total` | -      | counter | worker    | amount of the evicted data       |

### Data Access

| Metric                                 | Labels                             | Type      | Component | Description                                          |
| -------------------------------------- | ---------------------------------- | --------- | --------- | ---------------------------------------------------- |
| `alluxio_data_access_bytes`            | `method=read/write`                | histogram | worker    | aggregated all data access requests                  |
| `alluxio_data_throughput_bytes_total`  | `method=read/write`                | counter   | worker    | counter of data throughput of all data access        |
| `alluxio_meta_operation_total`         | `op=getStatus/listStatus/...`      | counter   | worker    | counter of rpc calls of the meta operations          |
| `alluxio_cached_data_read_bytes_total` | -                                  | counter   | worker    | number of cache hits in page store                   |
| `alluxio_missed_data_read_bytes_total` | -                                  | counter   | worker    | number of cache misses in page store                 |
| `alluxio_ufs_data_access_bytes_total`  | `method=read/write`                | counter   | worker    | amount of the ufs access                             |
| `alluxio_s3_api_throughput_bytes`      | `method=read/write/list`           | histogram | worker    | histogram of s3 IO API throughput                    |
| `alluxio_s3_api_call_processing`       | `method=GetObject/ListObjects/...` | gauge     | worker    | counter of the s3 API calls that are being processed |

### Distributed Load

| Metric                                               | Labels                          | Type    | Component   | Description                                                     |
| ---------------------------------------------------- | ------------------------------- | ------- | ----------- | --------------------------------------------------------------- |
| `alluxio_distributed_load_job_scanned_total`         | -                               | counter | coordinator | counter of the inodes scanned in distributed load               |
| `alluxio_distributed_load_job_processed_total`       | -                               | counter | coordinator | counter of the non empty file copies loaded in distributed load |
| `alluxio_distributed_load_job_skipped_total`         | -                               | counter | coordinator | counter of the inodes skipped in distributed load               |
| `alluxio_distributed_load_job_failure_total`         | `reason, final_attempt, worker` | counter | coordinator | counter of the distributed load failure                         |
| `alluxio_distributed_load_job_dispatched_size_total` | -                               | counter | coordinator | counter of the bytes dispatched in distributed load             |
| `alluxio_distributed_load_job_loaded_bytes_total`    | -                               | counter | coordinator | counter of the bytes loaded in distributed load                 |

## Process and JVM Metrics

| Metric                       | Labels                                             | Type    | Description                                            |
| ---------------------------- | -------------------------------------------------- | ------- | ------------------------------------------------------ |
| `process_start_time_seconds` | -                                                  | gauge   | start time of the process since unix epoch in seconds  |
| `process_cpu_seconds_total`  | -                                                  | counter | total user and system CPU time spent in seconds        |
| `jvm_threads_current`        | -                                                  | gauge   | current thread count of a JVM                          |
| `jvm_memory_used_bytes`      | `area=heap/nonheap`                                | gauge   | used bytes of a given JVM memory area                  |
| `jvm_memory_max_bytes`       | `area=heap/nonheap`                                | gauge   | max (bytes) of a given JVM memory area                 |
| `jvm_gc_collection_seconds`  | `gc="G1 Young Generation"/"G1 Old Generation"/...` | summary | time spent in a given JVM garbage collector in seconds |
